Here's a statistical breakdown of the source code for Aviator. Click on the table headers to sort by that statistic. For more information, see the notes after the table.
Category | Instructions | Subroutines | Variables | Data (bytes) |
---|---|---|---|---|
3D geometry | 838 (13.2%) | 28 (11.2%) | 23 (6.0%) | 2091 (26.2%) |
Dashboard | 635 (10.0%) | 29 (11.6%) | 19 (4.9%) | 107 (1.3%) |
Drawing lines | 1179 (18.5%) | 33 (13.2%) | 12 (3.1%) | 637 (8.0%) |
Flight model | 1001 (15.7%) | 36 (14.4%) | 6 (1.6%) | 41 (0.5%) |
Graphics | 233 (3.7%) | 16 (6.4%) | 4 (1.0%) | 209 (2.6%) |
Keyboard | 97 (1.5%) | 6 (2.4%) | 6 (1.6%) | 38 (0.5%) |
Main loop | 172 (2.7%) | 15 (6.0%) | 2 (0.5%) | 4 (0.1%) |
Maths | 596 (9.4%) | 17 (6.8%) | 17 (4.4%) | 2138 (26.7%) |
Scoring | 191 (3.0%) | 11 (4.4%) | 8 (2.1%) | 118 (1.5%) |
Setup | 240 (3.8%) | 7 (2.8%) | 3 (0.8%) | 36 (0.5%) |
Sound | 78 (1.2%) | 7 (2.8%) | 3 (0.8%) | 100 (1.3%) |
The Theme | 533 (8.4%) | 17 (6.8%) | 14 (3.6%) | 51 (0.6%) |
Utility routines | 76 (1.2%) | 8 (3.2%) | 1 (0.3%) | 29 (0.4%) |
Visibility | 498 (7.8%) | 20 (8.0%) | 2 (0.5%) | 256 (3.2%) |
Workspaces | 0 (0.0%) | 0 (0.0%) | 266 (68.9%) | 2138 (26.7%) |
Totals | 6367 | 250 | 386 | 7993 |
Some notes on the above:
- The instruction count does not include EQUB, EQUW, EQUD, EQUS or SKIP operatives; these are counted as data.
- Each part of a multi-part subroutine counts as an individual subroutine.
- The statistics are produced by a relatively simple static analysis of the source code. They are not 100% accurate, though they are pretty close.