Here's a statistical breakdown of the source code for Aviator. Click on the table headers to sort by that statistic. For more information, see the notes after the table.
Category | Instructions | Subroutines | Variables | Data (bytes) |
---|---|---|---|---|
3D geometry | 838Â Â (13.2%) | 28Â (11.2%) | 23Â Â Â (6.0%) | 2091Â (26.2%) |
Dashboard | 635Â Â (10.0%) | 29Â (11.6%) | 19Â Â Â (4.9%) | 107Â Â Â (1.3%) |
Drawing lines | 1179Â (18.5%) | 33Â (13.2%) | 12Â Â Â (3.1%) | 637Â Â Â (8.0%) |
Flight model | 1001Â (15.7%) | 36Â (14.4%) | 6Â Â Â Â (1.6%) | 41Â Â Â Â (0.5%) |
Graphics | 233Â Â Â (3.7%) | 16Â Â (6.4%) | 4Â Â Â Â (1.0%) | 209Â Â Â (2.6%) |
Keyboard | 97Â Â Â Â (1.5%) | 6Â Â Â (2.4%) | 6Â Â Â Â (1.6%) | 38Â Â Â Â (0.5%) |
Main loop | 172Â Â Â (2.7%) | 15Â Â (6.0%) | 2Â Â Â Â (0.5%) | 4Â Â Â Â Â (0.1%) |
Maths | 596Â Â Â (9.4%) | 17Â Â (6.8%) | 17Â Â Â (4.4%) | 2138Â (26.7%) |
Scoring | 191Â Â Â (3.0%) | 11Â Â (4.4%) | 8Â Â Â Â (2.1%) | 118Â Â Â (1.5%) |
Setup | 240Â Â Â (3.8%) | 7Â Â Â (2.8%) | 3Â Â Â Â (0.8%) | 36Â Â Â Â (0.5%) |
Sound | 78Â Â Â Â (1.2%) | 7Â Â Â (2.8%) | 3Â Â Â Â (0.8%) | 100Â Â Â (1.3%) |
The Theme | 533Â Â Â (8.4%) | 17Â Â (6.8%) | 14Â Â Â (3.6%) | 51Â Â Â Â (0.6%) |
Utility routines | 76Â Â Â Â (1.2%) | 8Â Â Â (3.2%) | 1Â Â Â Â (0.3%) | 29Â Â Â Â (0.4%) |
Visibility | 498Â Â Â (7.8%) | 20Â Â (8.0%) | 2Â Â Â Â (0.5%) | 256Â Â Â (3.2%) |
Workspaces | 0Â Â Â Â Â (0.0%) | 0Â Â Â (0.0%) | 266Â (68.9%) | 2138Â (26.7%) |
Totals | 6367 | 250 | 386 | 7993 |
Some notes on the above:
- The instruction count does not include EQUB, EQUW, EQUD, EQUS or SKIP operatives; these are counted as data.
- Each part of a multi-part subroutine counts as an individual subroutine.
- The statistics are produced by a relatively simple static analysis of the source code. They are not 100% accurate, though they are pretty close.